Drag the frame in left picture to zoom!
| Part No. | Tube Size | Pipe Size | Quantity |
|---|---|---|---|
| 12-99022 | 1/8" | 1/8" | 10 |
| 12-99024 | 1/8" | 1/4" | 10 |
| 12-99042 | 1/4" | 1/8" | 10 |
| 12-99044 | 1/4" | 1/4" | 10 |
| 12-99046 | 1/4" | 3/8" | 10 |
| 12-99052 | 5/32" | 1/8" | 10 |
| 12-99054 | 5/32" | 1/4" | 10 |
| 12-99064 | 3/8" | 1/4" | 10 |
| 12-99066 | 3/8" | 3/8" | 10 |
| 12-99068 | 3/8" | 1/2" | 10 |
| 12-99084 | 1/2" | 1/4" | 5 |
| 12-99086 | 1/2" | 3/8" | 5 |
| 12-99088 | 1/2" | 1/2" | 5 |
| 12-99108 | 5/8" | 1/2" | 5 |
Description
- QWIK-FIT™ connections reduce installation time and cost
- Composite body provides outstanding chemical resistance
- Pipe threads are pre-sealed
- There are no press releases for this item.
- Click here to visit our Press Releases section
- There are no editorials for this item.
- Click here to visit our Editorials section
- There are no advertisements for this item.
- Click here to visit our press Advertisement section




