Drag the frame in left picture to zoom!
| Part No. | Tube Size | Pipe Size | Qty. |
|---|---|---|---|
| 12-98042 | 1/4" | 1/8" | 10 |
| 12-98044 | 1/4" | 1/4" | 10 |
| 12-98046 | 1/4" | 3/8" | 10 |
| 12-98052* | 5/32" | 1/8" | 10 |
| 12-98062 | 3/8" | 1/8" | 10 |
| 12-98064 | 3/8" | 1/4" | 10 |
| 12-98066 | 3/8" | 3/8" | 10 |
| 12-98068 | 3/8" | 1/2" | 10 |
| 12-98084 | 1/2" | 1/4" | 10 |
| 12-98086 | 1/2" | 3/8" | 5 |
| 12-98088 | 1/2" | 1/2" | 5 |
| 12-98106 | 5/8" | 3/8" | 5 |
| 12-98108 | 5/8" | 1/2" | 5 |
| 12-98126 | 3/4" | 3/8" | 5 |
| 12-98128 | 3/4" | 1/2" | 5 |
| 12-981012 | 5/8" | 3/4" | 5 |
Description
- QWIK-FIT™ connections reduce installation time and cost
- Composite body provides outstanding chemical resistance
- Pipe threads are pre-sealed
- There are no editorials for this item.
- Click here to visit our Editorials section
- There are no advertisements for this item.
- Click here to visit our press Advertisement section




