Drag the frame in left picture to zoom!
| Part No. | Tube Size | Pipe Size | Qty. |
|---|---|---|---|
| 12-94022* | 1/8" | 1/8" | 10 |
| 12-94024* | 1/8" | 1/4" | 10 |
| 12-94032* | 3/16" | 1/8" | 10 |
| 12-94034* | 3/16" | 1/4" | 10 |
| 12-94042 | 1/4" | 1/8" | 10 |
| 12-94044 | 1/4" | 1/4" | 10 |
| 12-94046 | 1/4" | 3/8" | 10 |
| 12-94052* | 5/32" | 1/8" | 10 |
| 12-94064 | 3/8" | 1/4" | 10 |
| 12-94066 | 3/8" | 3/8" | 10 |
| 12-94068 | 3/8" | 1/2" | 10 |
| 12-94084 | 1/2" | 1/4" | 5 |
| 12-94086 | 1/2" | 3/8" | 5 |
| 12-94088 | 1/2" | 1/2" | 5 |
| 12-94106 | 5/8" | 3/8" | 5 |
| 12-94108 | 5/8" | 1/2" | 5 |
| 12-94128 | 3/4" | 1/2" | 5 |
| 12-94502 | 5/16" | 1/8" | 10 |
| 12-941012 | 5/8" | 3/4" | 5 |
| 12-941212 | 3/4" | 3/4" | 5 |
Description
- QWIK-FIT™ connections reduce installation time and cost
- Composite body provides outstanding chemical resistance
- Pipe threads are pre-sealed
- *Does not meet DOT or SAE specifications for air brake applications
- There are no press releases for this item.
- Click here to visit our Press Releases section
- There are no editorials for this item.
- Click here to visit our Editorials section
- There are no advertisements for this item.
- Click here to visit our press Advertisement section




