Drag the frame in left picture to zoom!
| Part No. | Tube Size | Pipe Thread | Qty. |
|---|---|---|---|
| 12-92024* | 1/8" | 1/4" | 10 |
| 12-92042 | 1/4" | 1/8" | 10 |
| 12-92044 | 1/4" | 1/4" | 10 |
| 12-92054* | 5/32" | 1/4" | 10 |
| 12-92064 | 3/8" | 1/4" | 10 |
| 12-92066 | 3/8" | 3/8" | 10 |
| 12-92086 | 1/2" | 3/8" | 5 |
| 12-92088 | 1/2" | 1/2" | 5 |
Description
- QWIK-FIT™ connections reduce installation time and cost
- Composite body provides outstanding chemical resistance
- *Does not meet DOT or SAE specifications for air brake applications
- There are no press releases for this item.
- Click here to visit our Press Releases section
- There are no editorials for this item.
- Click here to visit our Editorials section
- There are no advertisements for this item.
- Click here to visit our press Advertisement section




