Drag the frame in left picture to zoom!
| Part No. | Description |
|---|---|
| 60-2920 | PERMALOGIC™ SELECTOR Nosebox and 10' reefer harness (60-2692) |
| 60-2920KT | PERMALOGIC™ SELECTOR SYSTEM Kit |
| 60-2921 | PERMALOGIC™ SELECTOR Nosebox w/ Dome Lamp Controller and 10' Reefer Harness |
| 60-2921KT | PERMALOGIC™ SELECTOR Nosebox w/ Dome Lamp Controller, Trail Charger and 10' Reefer Harness |
| 60-2991 | PERMALOGIC™ SELECTOR Trail Charger installation harness - 35' |
| 60-2992 | PERMALOGIC™ SELECTOR SYSTEM Trail Charger installation harness - 45' |
| 60-2993 | PERMALOGIC™ SELECTOR SYSTEM Trail Charger installation harness - 55' |
| 60-2922KT | PERMALOGIC™ SELECTOR SYSTEM LG Power for Domelights |
Description
The PERMALOGIC™ SELECTOR SYSTEM keeps the liftgate batteries charged to capacity by automatically switching between the tractor and reefer power with no driver intervention. If the tractor batteries should fall below 12.2V AND the reefer batteries fall below 13.2V, the system will shut down charging to the liftgate batteries and power to the reefer dome lamps so the reefer and tractor are never in a jump start or service call situation.
- There are no advertisements for this item.
- Click here to visit our press Advertisement section



