Drag the frame in left picture to zoom!
| Part no. | Size | Pkg. | Length | Stranding | Jacket | O.D. |
|---|---|---|---|---|---|---|
| 3-567-100 | 2/0 ga. | Box | 100' | 259 x 23 | Clear-Vu™, yellow | 0.595 |
| 3-567 | 2/0 ga. | Box | 25' | 259 x 23 | Clear-Vu™, yellow | 0.595 |
| 3-565 | 2/0 ga. | Box | 25' | 259 x 23 | Clear-Vu™, red | 0.595 |
| 3-526 | 6 ga. | Box | 25' | 133 x 27 | Clear-Vu™, clear | 0.325 |
| 3-528 | 4 ga. | Box | 25' | 133 x 26 | Clear-Vu™, clear | 0.395 |
| 3-528-100 | 4 ga. | Box | 100' | 133 x 26 | Clear-Vu™, clear | 0.395 |
| 3-542 | 4 ga. | Box | 25' | 133 x 26 | Clear-Vu™, blue | 0.395 |
| 3-542-100 | 4 ga. | Box | 100' | 133 x 26 | Clear-Vu™, blue | 0.395 |
| 3-543 | 4 ga. | Box | 25' | 133 x 26 | Clear-Vu™, purple | 0.395 |
| 3-543-100 | 4 ga. | Box | 100' | 133 x 26 | Clear-Vu™, purple | 0.395 |
| 3-544 | 4 ga. | Box | 25' | 133 x 26 | Clear-Vu™, green | 0.395 |
| 3-544-100 | 4 ga. | Box | 100' | 133 x 26 | Clear-Vu™, green | 0.395 |
| 3-545 | 4 ga. | Box | 25' | 133 x 26 | Clear-Vu™, red | 0.395 |
| 3-545-100 | 4 ga. | Box | 100' | 133 x 26 | Clear-Vu™, red | 0.395 |
| 3-546 | 4 ga. | Box | 25' | 133 x 26 | Clear-Vu™, smoke | 0.395 |
| 3-546-100 | 4 ga. | Box | 100' | 133 x 26 | Clear-Vu™, smoke | 0.395 |
| 3-547 | 4 ga. | Box | 25' | 133 x 26 | Clear-Vu™, yellow | 0.395 |
| 3-547-100 | 4 ga. | Box | 100' | 133 x 26 | Clear-Vu™, yellow | 0.395 |
| 3-530 | 2 ga. | Box | 25' | 133 x 24 | Clear-Vu™, clear | 0.435 |
| 3-530-100 | 2 ga. | Box | 100' | 133 x 24 | Clear-Vu™, clear | 0.435 |
| 3-551 | 1 ga. | Box | 25' | 133 x 23 | Clear-Vu™, clear | 0.495 |
| 3-551-100 | 1 ga. | Box | 100' | 133 x 23 | Clear-Vu™, clear | 0.495 |
| 3-552 | 1 ga. | Box | 25' | 133 x 23 | Clear-Vu™, blue | 0.495 |
| 3-552-100 | 1 ga. | Box | 100' | 133 x 23 | Clear-Vu™, blue | 0.495 |
| 3-553 | 1 ga. | Box | 25' | 133 x 23 | Clear-Vu™, purple | 0.495 |
| 3-553-100 | 1 ga. | Box | 100' | 133 x 23 | Clear-Vu™, purple | 0.495 |
| 3-554 | 1 ga. | Box | 25' | 133 x 23 | Clear-Vu™, green | 0.495 |
| 3-554-100 | 1 ga. | Box | 100' | 133 x 23 | Clear-Vu™, green | 0.495 |
| 3-555 | 1 ga. | Box | 25' | 133 x 23 | Clear-Vu™, red | 0.495 |
| 3-555-100 | 1 ga. | Box | 100' | 133 x 23 | Clear-Vu™, red | 0.495 |
| 3-556 | 1 ga. | Box | 25' | 133 x 23 | Clear-Vu™, smoke | 0.495 |
| 3-556-100 | 1 ga. | Box | 100' | 133 x 23 | Clear-vu™, smoke | 0.495 |
| 3-557 | 1 ga. | Box | 25' | 133 x 23 | Clear-Vu™, yellow | 0.495 |
| 3-557-100 | 1 ga. | Box | 100' | 133 x 23 | Clear-Vu™, yellow | 0.495 |
| 3-532 | 2/0 ga. | Box | 25' | 259 x 23 | Clear-Vu™, clear | 0.595 |
| 3-532-100 | 2/0 ga. | Box | 100' | 259 x 23 | Clear-Vu™, clear | 0.595 |
| 3-562 | 2/0 ga. | Box | 25' | 259 x 23 | Clear-Vu™, blue | 0.595 |
| 3-562-100 | 2/0 ga. | Box | 100' | 259 x 23 | Clear-Vu™, blue | 0.595 |
| 3-563 | 2/0 ga. | Box | 25' | 259 x 23 | Clear-Vu™, purple | 0.595 |
| 3-564 | 2/0 ga. | Box | 25' | 259 x 23 | Clear-Vu™, green | 0.595 |
| 3-563-100 | 2/0 ga. | Box | 100' | 259 x 23 | Clear-Vu™, purple | 0.595 |
| 3-565-100 | 2/0 ga. | Box | 100' | 259 x 23 | Clear-Vu™, red | 0.595 |
| 3-564-100 | 2/0 ga. | Box | 100' | 259 x 23 | Clear-Vu™, green | 0.595 |
| 3-566 | 2/0 ga. | Box | 25' | 259 x 23 | Clear-Vu™, smoke | 0.595 |
| 3-566-100 | 2/0 ga. | Box | 100' | 259 x 23 | Clear-Vu™, smoke | 0.595 |
Description
- Translucent jacketing providing early corrosion detection
- Easy to strip
- Superior abrasion resistance
- Prevents premature battery replacement
- Rope-style stranding for flexibility
- Temperature range -40°F to 150°F
(-40°C to 66°C) - Meets SAE J1127 SGT specification
- There are no press releases for this item.
- Click here to visit our Press Releases section
- There are no editorials for this item.
- Click here to visit our Editorials section
- There are no advertisements for this item.
- Click here to visit our press Advertisement section






